00C Route Navigator — All 330 Execution Cards
🏠 Dashboard · 🧭 What Should I Study? · 🔎 Topic Finder · 🗺 Visual Map · 📍 Snapshot · ☑ Progress Hub · ▶ Session Launcher · 🔎 Sequence Finder · 📚 00A Mastery · 🧪 00B Meridian
330 execution cards · 24 route blocks · 4 study phases · 333-page canonical manual
Use this page to browse the route by phase/block. For normal study, first confirm your actual learner position in the live checklist, then open only the matching block/card. The read-only GitHub snapshot is a convenience; the Google Sheet remains learner-status authority.
🗺 Need the big picture first? Open the Visual Route Overview.
Canonical Google Doc: https://docs.google.com/document/d/113vLSIYhs-5qPesBF7l9Dbn41A115U0NXi06jSzIbqQ/edit
Canonical PDF: https://drive.google.com/file/d/1Rja1e9E7KlwJ1eLBI0iUzUmFuQ1dwea5/view
Phase 1 — Orientation, Foundations & Governance
| Block | Range | Open |
|---|---|---|
| Program Orientation & Control | 001–010 | Open block |
| Chapter 1 — Data Management | 011–026 | Open block |
| Chapter 2 — Data Handling Ethics | 027–039 | Open block |
| Chapter 3 — Data Governance | 040–052 | Open block |
| Chapter 4 — Data Architecture | 053–065 | Open block |
| Governance Bridge | 066–067 | Open block |
Phase handoff → Technology Gate A — Sequence 068
Phase 2 — Technical Foundations & Core Data Management
| Block | Range | Open |
|---|---|---|
| Technology Gate A | 068–087 | Open block |
| Chapter 5 — Data Modeling & Design | 088–100 | Open block |
| Chapter 6 — Data Storage & Operations | 101–113 | Open block |
| Chapter 7 — Data Security | 114–126 | Open block |
| Technology Gate B | 127–144 | Open block |
| Chapter 8 — Data Integration & Interoperability | 145–157 | Open block |
| Chapter 9 — Document & Content Management | 158–170 | Open block |
| Chapter 10 — Reference & Master Data | 171–183 | Open block |
| Chapter 11 — Data Warehousing & BI | 184–196 | Open block |
| Chapter 12 — Metadata Management | 197–211 | Open block |
Phase handoff → Career Data Governance Platform Specialization — Sequence 212
Phase 3 — Governance Platform, Quality, Maturity & Organization
| Block | Range | Open |
|---|---|---|
| Career Data Governance Platform Specialization | 212–223 | Open block |
| Chapter 13 — Data Quality | 224–238 | Open block |
| Chapter 14 — Big Data & Data Science | 239–251 | Open block |
| Chapter 15 — Maturity Assessment | 252–264 | Open block |
| Chapter 16 — Data Management Organization & Role | 265–277 | Open block |
| Chapter 17 — Data Management & Organizational Change | 278–290 | Open block |
Phase handoff → Cross-Chapter Integration — Sequence 291
Phase 4 — Integration, Capstones, Exam Handoff & Career Proof
| Block | Range | Open |
|---|---|---|
| Cross-Chapter Integration & Capstones | 291–310 | Open block |
| Final CDMP Review, Exam Handoff & Career Proof | 311–330 | Open block |
Route end → Sequence 330 — Final readiness decision and handoff
Route status vs learner status
| Measure | Meaning |
|---|---|
| Route online | All 330 canonical execution cards exist in GitHub and are navigable. |
| 00A mastery available | All Chapter 1–17 mastery packages are available through current-source Artifacts 01–07, plus local chapter PDFs/source panels. |
| Other artifact available | A required 00B Meridian lab, evidence workspace, technology prerequisite, platform exercise or other separately gated artifact actually exists. |
| Learner complete | The learner completed the Sequence and passed its completion gate; only the live Google checklist should record this. |
The browser-native GitHub conversion is complete for all 330 canonical execution cards. Sequence 330 closes the route with the final readiness decision and handoff.
Separation rule: converting or organizing 00C cards is not the same task as completing learner work or building every 00B/non-00A artifact. The Chapter 1–17 00A mastery layer is now complete; a remaining missing-artifact learner stop gate applies only when the execution card names a genuinely unavailable separate artifact.