CDMP Study Dashboard
330 browser-native execution cards · 24 route blocks · 4 study phases · 1 authoritative learner checklist
🏠 Dashboard · 🧭 What Should I Study? · 🔎 Topic Finder · 🗺 Visual Map · 📊 Snapshot · ▶ Session Launcher · ☑ Progress · 🔎 Sequence Finder · 🧭 Full Route · 📚 00A Mastery · 🧪 00B Meridian · 🎯 Final Review
System status: ✅ 330 / 330 execution cards online · ✅ card navigation 001–330 complete · ✅ 00A Chapters 1–17 mastery packages available
Learner status: intentionally separate. Your live Google execution checklist remains the authority for what you have actually completed.
Current learner snapshot
The authoritative MASTER EXECUTION checklist was read on August 15, 2026.
| Current position | Value |
|---|---|
| Completed | 0 / 330 Sequences |
| First unfinished | Sequence 001 |
| Current action | Understand the four-part CDMP system |
| Status | Not Started |
| Current phase | Phase 1 — Orientation, Foundations & Governance |
□□□□□□□□□□ 0%
▶ Open Sequence 001 · 📊 Open the full Progress Snapshot · ☑ Check the live authoritative Sheet
This is a read-only convenience snapshot. If it ever differs from the live Google Sheet, the Sheet wins.
What do you want to do right now?
| Goal | Best launch |
|---|---|
| I do not know what kind of study action I need | 🧭 What Should I Study? |
| I remember a concept but not its chapter | 🔎 Master Topic Finder |
| Continue where I actually left off | ☑ Find my first unfinished Sequence |
| See where this part fits in the whole journey | 🗺 Open the Visual Route Overview |
| See the last-read learner position | 📊 Open the Progress Snapshot |
| Choose how to study today | ▶ Open the Study Session Launcher |
| I know the Sequence number/title | 🔎 Search all 330 Sequence titles |
| Browse by chapter or phase | 🧭 Open the 24-block Route Navigator |
| Study a chapter mastery package | 📚 Open 00A — DMBOK Mastery |
| Do authorized Meridian / technology work | 🧪 Open 00B — Meridian Lab |
| Start the whole route from the beginning | ▶ Sequence 001 |
| I am legitimately in final review | 🎯 Sequences 311–330 |
Choose today's study mode
Use the Study Session Launcher after locating your current Sequence. The Launcher can now recommend a default mode from the execution card's Type.
| Mode | Use it for |
|---|---|
| ⚡ Reactivate — 10–15 min | Blank-page recall and memory reactivation |
| ▶ Advance One Card — 25–35 min | One controlled unit of forward progress |
| 📚 Learn Deeply — 45–60 min | Source study and guided learning |
| 🧠 Retrieval & Repair — 20–40 min | Real misses, confusion pairs and teach-back gaps |
| 🧪 Applied Work — 60–90 min | Authorized Meridian/technology lab work with evidence |
| 🎯 Exam Sprint — 30–60 min | Mixed retrieval, pacing, navigation and final repair |
▶ Open the full Session Launcher
The route at a glance
🗺 Prefer a visual? Open the four-phase Visual Route Overview.
| Phase | Sequence range | What this phase accomplishes | Launch |
|---|---|---|---|
| 1 — Orientation, Foundations & Governance | 001–067 | Establish the study operating system, DMBOK foundation, ethics, governance and architecture | Open Phase 1 |
| 2 — Technical Foundations & Core Data Management | 068–211 | Build bounded technical fluency and work Chapters 5–12 | Open Phase 2 |
| 3 — Platform, Quality, Maturity & Organization | 212–290 | Add governance-platform translation and Chapters 13–17 | Open Phase 3 |
| 4 — Integration, Capstones & Exam Finish | 291–330 | Integrate the whole program, prove evidence, repair weaknesses and make the final readiness decision | Open Phase 4 |
These ranges show route structure, not learner completion.
Phase 1 — Orientation, Foundations & Governance
| Block | Range | Launch |
|---|---|---|
| Program Orientation & Control | 001–010 | Open |
| Chapter 1 — Data Management | 011–026 | Open |
| Chapter 2 — Data Handling Ethics | 027–039 | Open |
| Chapter 3 — Data Governance | 040–052 | Open |
| Chapter 4 — Data Architecture | 053–065 | Open |
| Governance Bridge | 066–067 | Open |
Handoff → Technology Gate A — Sequence 068
Phase 2 — Technical Foundations & Core Data Management
| Block | Range | Launch |
|---|---|---|
| Technology Gate A | 068–087 | Open |
| Chapter 5 — Data Modeling & Design | 088–100 | Open |
| Chapter 6 — Data Storage & Operations | 101–113 | Open |
| Chapter 7 — Data Security | 114–126 | Open |
| Technology Gate B | 127–144 | Open |
| Chapter 8 — Data Integration & Interoperability | 145–157 | Open |
| Chapter 9 — Document & Content Management | 158–170 | Open |
| Chapter 10 — Reference & Master Data | 171–183 | Open |
| Chapter 11 — Data Warehousing & BI | 184–196 | Open |
| Chapter 12 — Metadata Management | 197–211 | Open |
Handoff → Career Platform Specialization — Sequence 212
Phase 3 — Platform, Quality, Maturity & Organization
| Block | Range | Launch |
|---|---|---|
| Career Data Governance Platform Specialization | 212–223 | Open |
| Chapter 13 — Data Quality | 224–238 | Open |
| Chapter 14 — Big Data & Data Science | 239–251 | Open |
| Chapter 15 — Data Management Maturity Assessment | 252–264 | Open |
| Chapter 16 — Data Management Organization & Role | 265–277 | Open |
| Chapter 17 — Data Management & Organizational Change | 278–290 | Open |
Handoff → Cross-Chapter Integration — Sequence 291
Phase 4 — Integration, Capstones & Exam Finish
| Block | Range | Launch |
|---|---|---|
| Cross-Chapter Integration & Capstones | 291–310 | Open |
| Final CDMP Review, Exam Handoff & Career Proof | 311–330 | Open |
Route end → Sequence 330 — Final readiness decision and handoff
Chapter quick launch
Chapters 1–6
- [Chapter 1 — Data Management](manual/02-chapter-01/index.md) - [Chapter 2 — Data Handling Ethics](manual/03-chapter-02/index.md) - [Chapter 3 — Data Governance](manual/04-chapter-03/index.md) - [Chapter 4 — Data Architecture](manual/05-chapter-04/index.md) - [Chapter 5 — Data Modeling & Design](manual/08-chapter-05/index.md) - [Chapter 6 — Data Storage & Operations](manual/09-chapter-06/index.md)Chapters 7–12
- [Chapter 7 — Data Security](manual/10-chapter-07/index.md) - [Chapter 8 — Data Integration & Interoperability](manual/12-chapter-08/index.md) - [Chapter 9 — Document & Content Management](manual/13-chapter-09/index.md) - [Chapter 10 — Reference & Master Data](manual/14-chapter-10/index.md) - [Chapter 11 — Data Warehousing & BI](manual/15-chapter-11/index.md) - [Chapter 12 — Metadata Management](manual/16-chapter-12/index.md)Chapters 13–17
- [Chapter 13 — Data Quality](manual/18-chapter-13/index.md) - [Chapter 14 — Big Data & Data Science](manual/19-chapter-14/index.md) - [Chapter 15 — Data Management Maturity Assessment](manual/20-chapter-15/index.md) - [Chapter 16 — Data Management Organization & Role](manual/21-chapter-16/index.md) - [Chapter 17 — Data Management & Organizational Change](manual/22-chapter-17/index.md)Applied / Technology / Lab gates
These are route sections, not permission to skip prerequisite cards or create missing artifacts automatically.
- Governance Bridge — 066–067
- Technology Gate A — 068–087
- Technology Gate B — 127–144
- Career Data Governance Platform Specialization — 212–223
- Cross-Chapter Integration & Capstones — 291–310
- 00B — Meridian Applied Data Management Laboratory
Progress rules
Three states must stay separate:
| State | Meaning |
|---|---|
| Card online | The canonical execution card exists in browser-native form. All 330 are online. |
| Artifact available | A required artifact exists and is ready for use. All Chapter 1–17 00A mastery packages are now available; separate 00B/non-00A gates may still vary. |
| Learner complete | You personally completed the work and passed the card's completion gate; record this only in the authoritative checklist. |
A future card being visible never overrides a current card's real prerequisite or missing-artifact stop gate.
Fast exits
🧭 What Should I Study? · 🔎 Topic Finder · 🗺 Visual Route Overview · 📊 Progress Snapshot · ▶ Study Session Launcher · ☑ Learner Progress Hub · 🔎 Sequence Finder · 🧭 Route Navigator · 📚 00A Mastery · 🧪 00B Meridian
Boundary: the 00C manual/interface and all Chapter 1–17 00A mastery packages are available. The learning program is complete only by doing the work. Separate 00B labs, evidence tasks, technology gates, platform exercises and learner performance remain governed by their own sequence prerequisites and completion gates.