Classification Drill & Key
Cover the Answer column mentally and classify from the clue.
| # | Clue | Answer |
|---|---|---|
| 1 | One preferred term; variants redirect | Authority List |
| 2 | Equivalent terms all searchable as equals | Synonym Ring |
| 3 | Broader/narrower + associative + equivalent relations | Thesaurus |
| 4 | Classes/instances/relations/events | Ontology |
| 5 | Subset of master vocabulary | Vocabulary View |
| 6 | Subset plus specialized added terms | Micro-controlled Vocabulary |
| 7 | Change authority and impact analysis | Formal Control |
| 8 | Notify stakeholders and increment/track version | Revision Control |
| 9 | Safe storage and retrieval only | Custody Control |
| 10 | Suspend ordinary destruction | Legal Hold / Preservation |
| 11 | Find systems/custodians/date ranges | Identification |
| 12 | Acquire ESI defensibly | Collection |
| 13 | De-dupe/search/reduce data | Processing |
| 14 | Decide responsiveness/privilege | Review |
| 15 | Understand facts/relationships | Analysis |
| 16 | Turn over responsive ESI | Production |
| 17 | Use exhibits at hearing/trial | Presentation |
| 18 | Relevant retrieved / all retrieved | Precision |
| 19 | Relevant retrieved / all relevant | Recall |
| 20 | Enterprise umbrella for content capabilities | ECM |
Changed-fact extension
For every row, state one change that would make a neighboring concept correct. Example: “one preferred term” changed to “all equivalents are peers” switches Authority List → Synonym Ring.