📎 Tracker Mirror — SOURCES
This page mirrors the current source/reference index. Blank Last Verified values are preserved as blank rather than inferred.
| ID | Type | Title / Area | Authority / Purpose | Used For | Last Verified / Notes |
|---|---|---|---|---|---|
| S-DMBOK | Primary content | DAMA-DMBOK 2 Revised chapter PDFs | Controls chapter meaning and lab debrief mapping | All chapter labs | Do not silently replace with general knowledge |
| S-00A | Program control | CDMP DMBOK Mastery Lab — 00A | Controls CDMP study architecture, visual/QC/source rules | Integration with theory system | |
| R-NORTHSTAR | Reference pattern | Northstar Commerce bootcamp folder | Borrowed structural patterns only: one-company continuity, stable IDs, synthetic data, defects, evidence, gates | Program architecture | Meridian remains distinct |
| T-PG | Official technology | PostgreSQL documentation | Software behavior and SQL/PostgreSQL learning only | Technology Academy | Does not define DAMA meaning |
| T-DB | Official technology | DBeaver documentation | Workbench usage only | Technology Academy | |
| T-PY | Official technology | Python documentation | Python language/environment behavior | Technology Academy | |
| T-PD | Official technology | pandas documentation | Tabular data manipulation | Technology Academy | |
| T-GIT | Official technology | Git documentation / Pro Git | Version control | Technology Academy | |
| R-DG-PLATFORM | Career research | Data Governance Platform Career Evaluation — Purview, Collibra & Alternatives | Controls career-platform choice, certification guardrails, job-market interpretation, and governance-vs-engineering boundaries | Technology career specialization | 2026-08-14 — Research snapshot; reverify job counts, certification status, and product features before future career decisions |
| T-PURVIEW | Official platform | Microsoft Purview Data Governance — Data Map & Unified Catalog | Primary career governance platform; metadata, catalog, domains, data products, glossary/business concepts, stewardship, lineage, quality, governed discovery | T12 career specialization | 2026-08-14 — Governance scope only; do not equate all Microsoft Purview security/compliance features with Data Governance |
| T-COLLIBRA | Official platform/certification | Collibra Data Governance & Data Steward learning/certification | Secondary portable governance platform; stewardship, domains/communities, glossary, ownership, workflow, policy, metadata and lineage | T13 career portability | 2026-08-14 — Certification availability is role/access dependent; verify current eligibility before enrollment |
| T-INFA-CDGC | Official platform/certification | Informatica Cloud Data Governance and Catalog Professional Certification | Employer-specific governance/catalog alternative; metadata, governance assets, profiling, classification, curation, DQ, workflows and dashboards | T14 employer-specific alternatives | 2026-08-14 — Do not use broad Informatica job counts as pure Data Governance demand because many roles are integration/ETL/engineering |
URLs / Drive references from the Sheet
- R-NORTHSTAR:
https://drive.google.com/drive/folders/1-81WnBwaZviRP_8uQm2bCDSW__PmBEEU - T-PG:
https://www.postgresql.org/docs/ - T-DB:
https://dbeaver.com/docs/dbeaver/ - T-PY:
https://docs.python.org/3/ - T-PD:
https://pandas.pydata.org/docs/ - T-GIT:
https://git-scm.com/book/en/v2 - R-DG-PLATFORM:
https://docs.google.com/document/d/1y5npzwsYexDFfwO_yy0rGEnfI3L7uYVL_-_o9YuQRoE/edit - T-PURVIEW:
https://learn.microsoft.com/en-us/purview/data-governance-overview - T-COLLIBRA:
https://www.collibra.com/customer-success/education-and-certifications - T-INFA-CDGC:
https://now.informatica.com/Cloud-Data-Governance-and-Catalog-Professional-Certification.html