ποΈ Tracker Mirror β LEGACY 100-STEP EXECUTION
Historical only. This tab is hidden in the live Sheet. The current 00C execution system controls progression. Do not revive this 100-step sequence as the active route.
Every legacy row currently has status Not Started and points to the same historical manual URL. The unique sequence content is preserved below.
| Seq | Stage | Step / Focus | Type | Required Before |
|---|---|---|---|---|
| 1 | Program Orientation | Orient to the two CDMP systems | Orientation | Start here |
| 2 | Program Orientation | Learn the execution controls | Orientation | Pass Sequence 001 |
| 3 | Program Orientation | Meet Meridian Commerce Group | Orientation | Pass Sequence 002 |
| 4 | Program Orientation | Baseline the lab environment without installing everything | Orientation | Pass Sequence 003 |
| 5 | Chapter 1 | Chapter 1 Guided Learning: Data Management | Theory / Source | Pass Sequence 004 |
| 6 | Chapter 1 | Chapter 1 Mastery Package | Retrieval / Exam | Pass Sequence 005 |
| 7 | Chapter 1 | Chapter 1 Meridian Applied Lab | Applied Lab | Pass Sequence 006 |
| 8 | Chapter 1 | Chapter 1 Completion and Error Repair | Completion / Repair | Pass Sequence 007 |
| 9 | Chapter 2 | Chapter 2 Guided Learning: Data Handling Ethics | Theory / Source | Pass Sequence 008 |
| 10 | Chapter 2 | Chapter 2 Mastery Package | Retrieval / Exam | Pass Sequence 009 |
| 11 | Chapter 2 | Chapter 2 Meridian Ethics Decision Lab | Applied Lab | Pass Sequence 010 |
| 12 | Chapter 2 | Chapter 2 Completion | Completion / Repair | Pass Sequence 011 |
| 13 | Chapter 3 / Foundation | Chapter 3 Guided Learning: Data Governance | Theory / Source | Pass Sequence 012 |
| 14 | Chapter 3 / Foundation | Chapter 3 Mastery Package | Retrieval / Exam | Pass Sequence 013 |
| 15 | Chapter 3 / Foundation | Chapter 3 Meridian Governance Operating Lab | Applied Lab | Pass Sequence 014 |
| 16 | Chapter 3 / Foundation | Chapter 3 Completion | Completion / Repair | Pass Sequence 015 |
| 17 | Chapter 3 / Foundation | Foundation Integration Checkpoint: Chapters 1β3 | Integration Checkpoint | Pass Sequence 016 |
| 18 | Chapter 4 | Chapter 4 Guided Learning: Data Architecture | Theory / Source | Pass Sequence 017 |
| 19 | Chapter 4 | Chapter 4 Mastery Package | Retrieval / Exam | Pass Sequence 018 |
| 20 | Chapter 4 | Chapter 4 Meridian Architecture Lab | Applied Lab | Pass Sequence 019 |
| 21 | Chapter 4 | Chapter 4 Completion | Completion / Repair | Pass Sequence 020 |
| 22 | Technology Gate A | Technology Gate A: T0 Environment Literacy | Technology | Pass Sequence 021 |
| 23 | Technology Gate A | Technology Gate A: T1 SQL Foundations I | Technology | Pass Sequence 022 |
| 24 | Technology Gate A | Technology Gate A: T2 SQL Foundations II | Technology | Pass Sequence 023 |
| 25 | Technology Gate A | Technology Gate A: T4 PostgreSQL | Technology | Pass Sequence 024 |
| 26 | Technology Gate A | Technology Gate A: T5 DBeaver | Technology | Pass Sequence 025 |
| 27 | Technology Gate A | Technology Gate A: T9 Git Basics | Technology | Pass Sequence 026 |
| 28 | Technology Gate A | Technology Gate A Validation | Technology Validation | Pass Sequence 027 |
| 29 | Chapter 5 | Chapter 5 Guided Learning: Data Modeling and Design | Theory / Source | Pass Sequence 028 |
| 30 | Chapter 5 | Chapter 5 Mastery Package | Retrieval / Exam | Pass Sequence 029 |
| 31 | Chapter 5 | Chapter 5 Meridian Modeling Build Lab | Applied Lab | Pass Sequence 030 |
| 32 | Chapter 5 | Chapter 5 Completion | Completion / Repair | Pass Sequence 031 |
| 33 | Chapter 6 / SQL Gate | Chapter 6 Guided Learning: Data Storage and Operations | Theory / Source | Pass Sequence 032 |
| 34 | Chapter 6 / SQL Gate | Chapter 6 Mastery Package | Retrieval / Exam | Pass Sequence 033 |
| 35 | Chapter 6 / SQL Gate | Chapter 6 Meridian Database Operations Lab | Applied Lab | Pass Sequence 034 |
| 36 | Chapter 6 / SQL Gate | Chapter 6 Completion | Completion / Repair | Pass Sequence 035 |
| 37 | Chapter 6 / SQL Gate | Technology Gate: T3 SQL for Data Management | Technology | Pass Sequence 036 |
| 38 | Chapter 7 / Integration Check | Chapter 7 Guided Learning: Data Security | Theory / Source | Pass Sequence 037 |
| 39 | Chapter 7 / Integration Check | Chapter 7 Mastery Package | Retrieval / Exam | Pass Sequence 038 |
| 40 | Chapter 7 / Integration Check | Chapter 7 Meridian Security Lab | Applied Lab | Pass Sequence 039 |
| 41 | Chapter 7 / Integration Check | Chapter 7 Completion | Completion / Repair | Pass Sequence 040 |
| 42 | Chapter 7 / Integration Check | Build/Protect Integration Checkpoint: Chapters 4β7 | Integration Checkpoint | Pass Sequence 041 |
| 43 | Technology Gate B | Technology Gate B: T6 Python Foundations | Technology | Pass Sequence 042 |
| 44 | Technology Gate B | Technology Gate B: T7 Python + pandas | Technology | Pass Sequence 043 |
| 45 | Technology Gate B | Technology Gate B: T10 Data Formats | Technology | Pass Sequence 044 |
| 46 | Technology Gate B | Technology Gate B: T8 Python β PostgreSQL | Technology | Pass Sequence 045 |
| 47 | Technology Gate B | Technology Gate B Validation | Technology Validation | Pass Sequence 046 |
| 48 | Chapter 8 | Chapter 8 Guided Learning: Data Integration and Interoperability | Theory / Source | Pass Sequence 047 |
| 49 | Chapter 8 | Chapter 8 Mastery Package | Retrieval / Exam | Pass Sequence 048 |
| 50 | Chapter 8 | Chapter 8 Meridian Integration Lab | Applied Lab | Pass Sequence 049 |
| 51 | Chapter 8 | Chapter 8 Completion | Completion / Repair | Pass Sequence 050 |
| 52 | Chapter 9 / Integration Check | Chapter 9 Guided Learning: Document and Content Management | Theory / Source | Pass Sequence 051 |
| 53 | Chapter 9 / Integration Check | Chapter 9 Mastery Package | Retrieval / Exam | Pass Sequence 052 |
| 54 | Chapter 9 / Integration Check | Chapter 9 Meridian Content Lab | Applied Lab | Pass Sequence 053 |
| 55 | Chapter 9 / Integration Check | Chapter 9 Completion | Completion / Repair | Pass Sequence 054 |
| 56 | Chapter 9 / Integration Check | Integration/Content Checkpoint: Chapters 8β9 | Integration Checkpoint | Pass Sequence 055 |
| 57 | Chapter 10 | Chapter 10 Guided Learning: Reference and Master Data | Theory / Source | Pass Sequence 056 |
| 58 | Chapter 10 | Chapter 10 Mastery Package | Retrieval / Exam | Pass Sequence 057 |
| 59 | Chapter 10 | Chapter 10 Meridian Master/Reference Lab | Applied Lab | Pass Sequence 058 |
| 60 | Chapter 10 | Chapter 10 Completion | Completion / Repair | Pass Sequence 059 |
| 61 | Chapter 11 | Chapter 11 Guided Learning: Data Warehousing and BI | Theory / Source | Pass Sequence 060 |
| 62 | Chapter 11 | Chapter 11 Mastery Package | Retrieval / Exam | Pass Sequence 061 |
| 63 | Chapter 11 | T11 Later-Tool Trigger: Metabase | Technology | Pass Sequence 062 |
| 64 | Chapter 11 | Chapter 11 Meridian Warehouse/BI Lab | Applied Lab | Pass Sequence 063 |
| 65 | Chapter 11 | Chapter 11 Completion | Completion / Repair | Pass Sequence 064 |
| 66 | Chapter 12 | Chapter 12 Guided Learning: Metadata Management | Theory / Source | Pass Sequence 065 |
| 67 | Chapter 12 | Chapter 12 Mastery Package | Retrieval / Exam | Pass Sequence 066 |
| 68 | Chapter 12 | Chapter 12 Meridian Manual Metadata Lab | Applied Lab | Pass Sequence 067 |
| 69 | Chapter 12 | Optional T11 Extension: OpenMetadata | Technology | Pass Sequence 068 |
| 70 | Chapter 12 | Chapter 12 Completion | Completion / Repair | Complete or Skip Sequence 069 |
| 71 | Chapter 13 / Capstones | Chapter 13 Guided Learning: Data Quality Management | Theory / Source | Pass Sequence 070 |
| 72 | Chapter 13 / Capstones | Chapter 13 Mastery Package | Retrieval / Exam | Pass Sequence 071 |
| 73 | Chapter 13 / Capstones | Chapter 13 Meridian Break/Repair Quality Lab | Applied Lab | Pass Sequence 072 |
| 74 | Chapter 13 / Capstones | Chapter 13 Completion | Completion / Repair | Pass Sequence 073 |
| 75 | Chapter 13 / Capstones | CAP-01 Customer 360 Trust Crisis | Capstone | Pass Sequence 074 |
| 76 | Chapter 13 / Capstones | CAP-02 Revenue KPI Cannot Be Traced | Capstone | Pass Sequence 075 |
| 77 | Chapter 13 / Capstones | CAP-04 Product & Reference Definition Split | Capstone | Pass Sequence 076 |
| 78 | Chapter 13 / Capstones | Trust/Analytics Integration Checkpoint: Chapters 10β13 + Capstones | Integration Checkpoint | Pass Sequence 077 |
| 79 | Chapter 14 | T11 Later-Tool Trigger: DuckDB | Technology | Pass Sequence 078 |
| 80 | Chapter 14 | Chapter 14 Guided Learning: Big Data and Data Science | Theory / Source | Pass Sequence 079 |
| 81 | Chapter 14 | Chapter 14 Mastery Package | Retrieval / Exam | Pass Sequence 080 |
| 82 | Chapter 14 | Chapter 14 Meridian Scale/File Lab | Applied Lab | Pass Sequence 081 |
| 83 | Chapter 14 | Chapter 14 Completion | Completion / Repair | Pass Sequence 082 |
| 84 | Chapter 15 | Chapter 15 Guided Learning: Data Management Maturity Assessment | Theory / Source | Pass Sequence 083 |
| 85 | Chapter 15 | Chapter 15 Mastery Package | Retrieval / Exam | Pass Sequence 084 |
| 86 | Chapter 15 | Chapter 15 Meridian Maturity Lab | Applied Lab | Pass Sequence 085 |
| 87 | Chapter 15 | Chapter 15 Completion | Completion / Repair | Pass Sequence 086 |
| 88 | Chapter 16 | Chapter 16 Guided Learning: Data Management Organization and Role | Theory / Source | Pass Sequence 087 |
| 89 | Chapter 16 | Chapter 16 Mastery Package | Retrieval / Exam | Pass Sequence 088 |
| 90 | Chapter 16 | Chapter 16 Meridian Organization & Role Lab | Applied Lab | Pass Sequence 089 |
| 91 | Chapter 16 | Chapter 16 Completion | Completion / Repair | Pass Sequence 090 |
| 92 | Chapter 17 / Final Capstones | Chapter 17 Guided Learning: Data Management and Organizational Change | Theory / Source | Pass Sequence 091 |
| 93 | Chapter 17 / Final Capstones | Chapter 17 Mastery Package | Retrieval / Exam | Pass Sequence 092 |
| 94 | Chapter 17 / Final Capstones | Chapter 17 Meridian Change Lab | Applied Lab | Pass Sequence 093 |
| 95 | Chapter 17 / Final Capstones | Chapter 17 Completion | Completion / Repair | Pass Sequence 094 |
| 96 | Chapter 17 / Final Capstones | CAP-03 Restricted Customer Data Exposure | Capstone | Pass Sequence 095 |
| 97 | Chapter 17 / Final Capstones | CAP-05 Meridian Data Management Transformation | Capstone | Pass Sequence 096 |
| 98 | Final Review / Exam Handoff | Final Evidence & Reproducibility Audit | Evidence Audit | Pass Sequence 097 |
| 99 | Final Review / Exam Handoff | Mixed DMBOK Retrieval & Error Repair | Completion / Repair | Pass Sequence 098 |
| 100 | Final Review / Exam Handoff | CDMP Fundamentals Exam Handoff | Exam Handoff | Pass Sequence 099 |
Legacy manual URL on all rows: https://docs.google.com/document/d/113vLSIYhs-5qPesBF7l9Dbn41A115U0NXi06jSzIbqQ/edit
Sequence 70 note preserved from the Sheet: recommended after Sequence 70 is a Career Data Governance Platform checkpointβbegin Microsoft Purview Data Governance (T12) after Metadata foundations; Collibra T13 for portability. This checkpoint does not block Sequence 71.