🚨 Tracker Mirror — DEFECT CATALOG
All 14 seeded defects/incidents are currently Open.
| ID | Domain | Type | Seeded Problem | What It Teaches |
|---|---|---|---|---|
| DQ-001 | Customer | Duplicate / near duplicate | Same person appears across CRM/POS/Service with conflicting identity attributes | identity resolution; MDM; DQ |
| DQ-002 | Customer/Product | Missing value | Critical attribute is absent in a subset of records | completeness; fitness for use |
| DQ-003 | Order | Invalid reference | Staging order item references nonexistent product | referential integrity; integration |
| DQ-004 | Cross-domain | Inconsistent representation | State/status/date/unit represented differently across sources | standardization; metadata; integration |
| DQ-005 | Inventory | Stale data | Inventory snapshot is older than business tolerance | timeliness; operational risk |
| DQ-006 | Order/Inventory | Impossible value | Negative/impossible quantity or inconsistent timestamps | validity; business rules |
| INT-001 | Integration | Schema drift | Incoming JSON adds/renames/nests a field | interoperability; pipeline resilience; metadata |
| MDM-001 | Customer | Survivorship conflict | Sources disagree on trusted value and no rule resolves it | master data; stewardship; governance |
| REF-001 | Reference | Code drift | Two systems use different order/product status code sets | reference data governance; interoperability |
| META-001 | Metadata | Missing definition | Critical field exists but its meaning/owner is undocumented | metadata management; governance |
| LIN-001 | Lineage | Broken trace | Dashboard field cannot be traced to its origin/transformation | lineage; metadata; BI trust |
| SEC-001 | Security | Over-permission | Role can query restricted customer fields it does not need | least privilege; access control |
| DOC-001 | Content | Retention ambiguity | Superseded document has unclear retention/disposition state | content lifecycle; records governance |
| GOV-001 | Governance | Decision-right gap | Departments disagree and no accountable authority is defined | governance operating model |
The Sheet also has fields for Detected By / Lab, Root Cause / Decision, Repair Evidence, and Notes; they are currently blank.