Rapid Discrimination Cards 01–16
| # | Concept A | Concept B | A clue | B clue |
|---|---|---|---|---|
| 1 | Operating model | Org chart | relationships, decision rights, collaboration | formal reporting boxes/names |
| 2 | Decentralized | Network | distributed, no single owner | distributed + maintained RACI |
| 3 | Centralized | Hybrid | one DMO owns functions | central COE + BU teams retain roles |
| 4 | Hybrid | Federated | central + local in one structure | enterprise + multiple divisional/regional layers |
| 5 | Local alignment | Enterprise consistency | deep BU/process understanding | common standards/priorities |
| 6 | Executive sponsor | Leadership alignment | influential champion | leaders collectively agree/send one message |
| 7 | Communication | Training | why/what/behavior message | skill/process/tool capability |
| 8 | Stakeholder influence | Stakeholder interest | power to affect outcome | attention/impact/concern |
| 9 | Key Player | Meet Their Needs | high influence + high interest | high influence + lower interest |
| 10 | Show Consideration | Lower Priority | lower influence + high interest | lower influence + lower interest |
| 11 | Data Governance | Data Management | policy/standards/accountability guidance | implementation/operational execution |
| 12 | CDO | Executive sponsor | enterprise data strategy/ambassador | initiative/change champion/authority |
| 13 | Steering Committee | Working group | senior decision forum | tactical/specific problem work |
| 14 | Local Data Quality | DQ COE/unified | bounded app/LOB quality | shared enterprise data / cross-LOB quality |
| 15 | Enterprise Architecture | Data Management Organization | enterprise architecture disciplines/blueprints | broader DM execution/capabilities |
| 16 | Architecture Review Board | Data Governance body | architecture standards/project approvals | governance policy/accountability decisions |
Changed-fact practice
- Card 2: add a maintained RACI → move Decentralized → Network.
- Card 3: allow BU teams to retain meaningful accountability under central support → move Centralized → Hybrid.
- Card 4: add multiple regional/divisional DMO structures → move Hybrid → Federated.
- Card 6: one champion already exists but leaders disagree → the problem is leadership alignment, not sponsorship.
- Card 7: awareness is high but frontline roles cannot perform → training, not more communication.
- Cards 9–10: a stakeholder's treatment changes when either influence or interest changes.
Source boundary: Chapter 16, pp. 523–539.