Classification Drill & Key
Cover the answers and classify from the clue alone.
| # | Clue | Answer |
|---|---|---|
| 1 | Current/near-term volatile integrated store | ODS |
| 2 | Departmental historical analytical subset | Data Mart |
| 3 | Intermediate no-user-query preparation area | Staging Area |
| 4 | Shared Date dimension across marts | Conformed Dimension |
| 5 | Timestamp-based changed rows | Time-stamped delta CDC |
| 6 | Small events on shared bus | Messaging |
| 7 | Target queue accumulating events | Streaming |
| 8 | Origin/path of a KPI | Lineage |
| 9 | Business definition of a measure | Data Dictionary/Glossary or business Metadata |
| 10 | Executive long-term goal metrics | Strategic BI / performance-management-oriented BI |
| 11 | Near-real-time operational decision support | Operational Analytics (often ODS/low-latency supported) |
| 12 | Actual connected users per month | Usage metric |
| 13 | Which departments use Product subject | Subject-area coverage metric |
| 14 | Four-hour expected mart refresh | SLA/service-window expectation, measured with load/performance metrics |
| 15 | Experimental analytics before production | Pilot/Sandbox |
Reverse drill
Now cover the clues and explain the deciding clue for each answer. If you can name the term but cannot explain why its nearest neighbor is wrong, score only 1 point.